Local weather conditions (London, ON)
Current Conditions
|
Overcast Temperature: 12°C Relative Humidity: 50% Wind: S 0 km/h Pressure: 100.9 kPa ![]() Ceiling: 26000 ft Visibility: 24 miles UV Rating: Moderate (6.9) | ![]() |
Short Term Forecast
| Tonight | Saturday morning | Saturday afternoon | Saturday evening | |
|---|---|---|---|---|
| Temperature | 8°C | 9°C | 18°C | 14°C |
| Condition | Mainly cloudy | Cloudy periods | Cloudy periods | Variable cloudiness |
| P.O.P. | 20% | 10% | 10% | 20% |
| Wind | N 15 km/h | N 15 km/h | N 15 km/h | NW 15 km/h |
| Dewpoint | 2 | 1 | 5 | 0 |
Long Term Forecast
| Saturday May 10 | Sunday May 11 | Monday May 12 | Tuesday May 13 | |
|---|---|---|---|---|
| High | 18°C | 17°C | 16°C | 18°C |
| Low | 8°C | 6°C | 9°C | 3°C |
| Condition | Sunny with cloudy periods | Cloudy with showers | Cloudy with showers | Sunny with cloudy periods |
| P.O.P. | 10% | 60% | 40% | 10% |
The weather data presented is © 2007 The Weather Network. All rights reserved.




Lottery results for Fri, May 09
