Local weather conditions (London, ON)
Current Conditions
|
Light rain showers Temperature: 5°C Relative Humidity: 87% Wind: E 41 km/h Pressure: 100.6 kPa ![]() Ceiling: 1400 ft Visibility: 24 miles UV Rating: Low (1.7) | ![]() |
Short Term Forecast
| This afternoon | This evening | Tonight | Sunday morning | |
|---|---|---|---|---|
| Temperature | 5°C | 5°C | 2°C | 3°C |
| Feels Like | -1°C | -1°C | -5°C | -4°C |
| Condition | Light rain | Cloudy with showers | Light rain | Cloudy with showers |
| P.O.P. | 90% | 90% | 80% | 80% |
| Wind | E 45 km/h | NE 45 km/h | NE 45 km/h | NE 45 km/h |
| Dewpoint | 4 | 4 | 1 | 2 |
Long Term Forecast
| Sunday Mar 14 | Monday Mar 15 | Tuesday Mar 16 | Wednesday Mar 17 | |
|---|---|---|---|---|
| High | 6°C | 8°C | 11°C | 11°C |
| Low | 2°C | 2°C | 1°C | 2°C |
| Condition | Cloudy with showers | Variable cloudiness | Sunny | Variable cloudiness |
| P.O.P. | 80% | 20% | 10% | 20% |
The weather data presented is © 2008 The Weather Network. All rights reserved.












